We Have Active Buyers
Ad Number | Property | Location | Details | Price |
REALTOR® |
---|---|---|---|---|---|
1 |
2+ Beds Condo, 1200+ sq ft | Wolfville | Walk to Downtown | Up to $500k | Val Connell |
2 |
Bungalow or One-level Semi Detatched | Hantsport Area | Must be newer or well-maintained | Up to $350k | Kane Smith |
3 |
3 bedroom, primary bedroom ensuite, garage | Windsor - Halifax | New Build | Up to $500K | Trish Rafuse |
4 |
Multi-Unit |
Wolfville | Up to $1 Million | Zach Frail | |
5 | 3 Beds, 2 Bath | Coldbrook - Grand Pre | Private Yard, Treed | Up to $250k | Kyla Stanick |
6 | 3 Beds, 3 Bath, Unique & Modern, With Garage | Wolfville | With View, Walk to Downtown | Up to $1 Million | Zach Frail |
7 | Fixer upper | Wolfville | Up to $300k | Zach Frail | |
8 |
3+ Beds, Private Yard | Kings County | Energy Efficient, Walk to Shops | Up to $600k | Kane Smith |
9 | 3+ Beds, 2 Bath, Bungalow or 2 Storey | Port Williams/Wolfville | Potential for Home Based Business/Catering, Private Yard | Up to $500k | Melanie Besermer |
10 | 1 level, 2000 sq ft, charm & character | Wolfville | View, Walk to downtown | Up to $1 million | Zach Frail |
11 | 4 Beds, 2 Bath, 2 Storey | Wolfville | Private, Large Lot | Up to $500k | Melanie Besemer |
12 |
House |
Kings County |
Must have a view, no close neighbours |
Around $650k | Megan White |
Ad Number | Property | Location | Details | Price | REALTOR® |
---|---|---|---|---|---|
20 | 3 Bed Home, Waterfront | 20 Mins to Wolfville | Lake Preferred | Up to $600k | Kane Smith |
21 | Log Home, with View | 15 Mins to Wolfville | Up to $600k | Kane Smith | |
22 | One Level Small Bungalow | Close to Windsor | Private | Up to $300k | Kane Smith |
23 | Higher end Bungalow or 2 Storey with Bath/Bed on Main floor | Near Exit 17 | Level Lot | Negotiable | Val Connell |
24 | Cottage | Annapolis Valley | Prefer on or near ocean, can be not winterized | Up to $300K | Trish Rafuse |
25 | 3 Beds, 2 Bath, 2000 Sq Ft, 5+ Acres | Berwick - New Minas | Private | Up to $300k | Kyla Stanick |
26 | 3+ Beds, 4-20 Acres | 15 Mins to Wolfville | South facing, Hobby Farm potential | Up to $550k | Kane Smith |
27 | 3 Beds, 1 Bath | Weston/Outside Berwick | Garage/Workshop | Up to $180k | Kyla Stanick |
28 | Residential house with a suitable barn that can be used for sheep | Annapolis Valley | Prefer 5-10 acres | Up to $350K | Trish Rafuse |
Ad Number | Lot/ Acreage | Location | Details | Price |
REALTOR® |
---|---|---|---|---|---|
30 |
Building Lot with View | Gaspereau, Port Williams, Kentville, Wolfivlle | Up to $200k | Melanie Besemer | |
31 |
Woodland Acreage | Anywhere in Nova Scotia | Any Acreage, Never Been Cut | Up to $250k | Shauna Denton |
If you think you have a property we’re looking for, please fill out the form & the ad number that you are responding to.