We Have Active Buyers
Location | Details | Price |
REALTOR® |
---|---|---|---|
Wolfville-Windsor |
minimum 3 beds & 1.5 baths, larger lot |
Up to $600k | Christine Fancy |
Bridgetown to Windsor |
3 to 10 acres (ideally with a barn), 3 bedroom 1 bathroom minimum |
Up to $425K | Alicia Best |
Windsor to Middleton |
2-3 bedrooms, 2 bathrooms on the main floor. |
Up to $400K | Noah Lane |
Wolfville | Character home preferred. Duplex Preferably vacant | Up to $600k | Bruce McGaw |
Wolfville - Berwick | Duplex, Preferably vacant | Up to $450K | Bruce McGaw |
In or around Windsor/Hantport | Bungalow or Duplex
Bedroom on main level. |
Up to 400K Cash buyer. | Kane Smith |
30 Min Raduis of Windsor |
Large Garage/Shop. House can be a fixer upper or turn key. With some land, near or on a lake would be great |
Up to 400K | Kane Smith |
Kings/ Annapolis Counties | Acreage for horses, Character Home preferred | Around $550K | Megan White |
Hants/Kings Counties | Single Family, 3+ Bedrooms | Up to $400K | Christine Fancy |
Hants/Kings counties | Single Family | $200-$300K | Christine Fancy |
Middleton - Berwick | Prefer non-subdivision | Up to $450,000 | Team Dooks (Pete & Karen) |
Greenwood | Up to $350,000 | Team Dooks (Pete & Karen) | |
Greenwood/Kingston | Privacy, non-subdivision, large yard preferred. In-floor heat preferred | Up to $500,000 | Team Dooks (Pete & Karen) |
Greenwood/Kingston area | Non-subdivision | Up to $230,000 | Team Dooks (Pete & Karen) |
Kingston | Garage, walking distance to elementary school | Up to $500,000 | Team Dooks (Pete & Karen) |
Hantsport Area | Must be newer or well-maintained | Up to $350k | Kane Smith |
Windsor - Halifax | New Build | Up to $500K | Trish Rafuse |
Wolfville | Up to $1 Million | Zach Frail | |
Coldbrook - Grand Pre | Private Yard, Treed | Up to $250k | Kyla Stanick |
Wolfville | With View, Walk to Downtown | Up to $1 Million | Zach Frail |
Wolfville | Up to $300k | Zach Frail | |
Kings County | Energy Efficient, Walk to Shops | Up to $600k | Kane Smith |
Port Williams/Wolfville | Potential for Home Based Business/Catering, Private Yard | Up to $500k | Melanie Besermer |
Wolfville | View, Walk to downtown | Up to $1 million | Zach Frail |
Wolfville | Private, Large Lot | Up to $500k | Melanie Besemer |
Kings County | Must have a view, no close neighbours | Around $650k | Megan White |
Within/max 1hr 20mins to City | Main level living basement Ok Minimum 2 acres | 500k -1.5 million | Kane Smith |
20 Mins to Wolfville | 3 Bed Home, Waterfront, Lake Preferred | Up to $600k | Kane Smith |
15 Mins to Wolfville | Log Home, with ViewLog Home, with View | Up to $600k | Kane Smith |
Close to Windsor | One Level Small Bungalow, Private | Up to $300k | Kane Smith |
Annapolis Valley | Cottage, Prefer on or near ocean, can be not winterized | Up to $300K | Trish Rafuse |
Berwick - New Minas | 3 Beds, 2 Bath, 2000 Sq Ft, 5+ Acres. Private. | Up to $300k | Kyla Stanick |
15 Mins to Wolfville | 3+ Beds, 4-20 Acres. South facing, Hobby Farm potential | Up to $550k | Kane Smith |
Weston/Outside Berwick | 3 Beds, 1 Bath. Garage/Workshop | Up to $180k | Kyla Stanick |
Annapolis Valley | Residential house with a suitable barn that can be used for sheep. Prefer 5-10 acres | Up to $350K | Trish Rafuse |
Gaspereau, Port Williams, Kentville, Wolfivlle | Building Lot with View | Up to $200k | Melanie Besemer |
Anywhere in Nova Scotia | Woodland Acreage. Any Acreage, Never Been Cut. | Up to $250k | Shauna Denton |
If you think you have a property we’re looking for, please fill out the form: